Digital image correlation (DIC) is a non-contact measurement method that allows tracking displacement and strain fields. Its versatility makes it an increasingly used mean for various applications, from laboratory research to more industrial cases.
The COMET Matériaux (MAT) of CNES and the IRT Saint Exupéry invite you to an animation dedicated to digital image correlation.
The presentations will focus mainly on obtaining strain fields. Several topics will be addressed:
- Temperature tests
- High-speed tests
- Test/calculation coupling
Three manufacturers will be on-site and will present their equipment.
Thursday, June 2, 2022, at B612 in Toulouse. Participation in this hybrid event is by registration only. The registration will be closed on May 17, 2022
Registration: here
Find the preliminary program below
Important information
- Registration for the day is mandatory and free. Registration will close on May 17, 2022.
- When registering, you will be asked to specify whether you wish to participate in person or by videoconference.
- For participants attending the event by videoconference: instructions will be provided later.
- For participants attending the conference in person: on arrival, please go to the reception desk (R0) to collect your badge. In addition, please respect your commitment or give sufficient notice to avoid food waste.
- The number of places in B612 is limited to 100 people. You will be asked for an ID (National Identity Card or Passport) at the reception, don’t forget it! People on-site may be photographed for communication purposes.
- The organization is subject to the evolution of sanitary rules. The participants will be informed in case of modification.
- This event will be held in French
Preliminary program
9.00 – 9.15 | Welcome |
9.15 – 9.30 | Introduction to the event (COMET MAT et IRT Saint Exupéry) |
9.30 – 10.00 | Development of an in-situ measurement tool with a small footprint for high-temperature tests (Antonio CASTRO MORENO & Alexandre CHARDONNEAU – IRT Saint Exupéry) |
10.00 – 10.30 | Study of the strains of stratospheric balloon skins at low temperature by digital image correlation (David LEVEQUE – ONERA) |
10.30 – 10.40 | Kilonewton presentation (Lionel GERARD – Kilonewton) |
10.40 – 11.10 | Break |
11.10 – 11.20 | GOM presentation (Christel LUTZ – GOM) |
11.20 – 11.50 | 2D high frequency correlation (Paul DECONINCK – Thiot Ingénierie) |
11.50 – 12.20 | Application case: high-speed digital image correlation on a shock system (Romain PETRE-BORDENAVE – CNES) |
12.20 – 12.30 | Eikosim presentation (Philippe BRAMMER – Eikosim) |
12.30 – 14.00 | Lunch break |
14.00 – 14.30 | Inverse identification method of mechanical properties by virtual field method (Thomas FOUREST – ONERA) |
14.30 – 15.00 | Description of the strain field measurement process on a composite plate (David DONJAT – ONERA) |
15.00 – 15.30 | Use of digital image correlation on the VERTEX project (Jean-Noël PERIE – ICA) |
15.30 – 16.00 | Break |
16.00 – 16.30 | Applications of digital image correlation in structural dynamics and prospects for the FEM/DIC coupling at DGA TA (Raphaël FOUQUE & Christophe SIMOND – DGA TA) |
16.30 – 17.30 | Round table |
17.30 – 17.35 | End of the event |
Contact
COMET MAT: comet-mat@cnes.fr
IRT Saint Exupéry: alexandre.chardonneau@irt-saintexupery.com